ProZ

- No safety measures required.
- Stable readings even in difficult environments
- Easy installation
- Compact design
- Laser class 2 approved
The patented digital camera technology in the Precimeter sensors, results in very high sensitivity, stability and accuracy. This enables the use of class 2 lasers, which means that no special safety measures are required. It also makes it possible to give stable readings even when the material reflectivity changes dramatically and in harsh conditions with smoke, steam and fire.
Laser sensor type | Clearance distance | Measurement range | Resolution |
---|---|---|---|
CD200R200 | 200 mm (7.9") | 200 mm (7.9") | 0.05mm (0.002") |
CD240R325 | 240 mm (9.4") | 325 mm (12.8") | 0.08mm (0.003") |
CD450R300 | 450 mm (17.7") | 300 mm (11.8") | 0.08mm (0.003") |
CD700R300 | 700 mm (27.6") | 300 mm (11.8") | 0.08mm (0.003") |
CD900R500 | 900 mm (34.4") | 500 mm (19.7") | 0.122mm (0.005") |
CD800R1500 | 800 mm (31.5") | 1500 mm (59.0") | 0.37mm (0.015") |
CD1500R1600 | 1500 mm (59.0") | 1600 mm (63.0") | 0.39mm (0.016") |
- Light source: Laser diode 635 nm (visible red light)
- Laser power: < 1 mW, FDA Class II
- Sampling frequency: 250 Hz
- Configuration interface: RS232C
- Analog output: 4-20 mA (optional 0-10 VDC, 0-20 mA)
- Power requirement: 18-32 VDC, < 1A
- Non-linearity: ±0.2% of Measurement range
For questions and/or sales inquiries please contact sales@precimeter.com